Demographics
City of Fife Population Structure by Age & Gender: 2000 & 2010
Race & Ethnicity
Selected Socioeconomic Indicators
Characteristic | Percent (Estimate) |
---|---|
Percent high school graduate¹ or higher (age 25+) | 90.0% |
Percent Bachelor’s degree or higher (age 25+) | 20.6% |
Percent population below poverty: all ages | 12.9% |
Percent population below poverty: under 18 Years | 17.0% |
Percent population below poverty: 18 to 64 years | 11.6% |
Percent population below poverty: 65 years and over | 10.7% |
Percent without Health Insurance: all ages | 17.9% |
Percent without Health Insurance: 18 to 64 years | 22.6% |
Percent without Health Insurance: under 18 years | 9.7% |
Source: U.S. Census Bureau, 2009 to 2013 5-Year American Community Survey, Includes equivalency
Other Interesting Facts
Characteristic | Measure (Estimate) |
---|---|
Civilian population 18 years and over | 6,801 |
Mean travel time to work (minutes) | 25.1 |
Number of Veterans: age 18+ | 767 |
Percent population working outside city of residence | 84.0% |
Population Foreign Born | 2,228 |
Population Foreign Born: Naturalized U.S. citizen | 994 |
Population Foreign Born: Not a U.S. Citizen | 1,234 |
Source: U.S. Census Bureau, 2009 to 2013 5-Year American Community Survey
Learn about Fife’s demographic characteristics and health-related data in relation to Washington State and Pierce County by viewing the Demographics and Health Data for City of Fife – Prepared by Tacoma-Pierce County Health Department.
Housing, Land Use & Economic Characteristics
Households by income | 2010 Number | 2010 Percent | 2013 Number | 2013 Percent |
---|---|---|---|---|
Less than $10,000 | 163 | 4.7% | 226 | 6.2% |
$10,000 to $14,999 | 171 | 4.9% | 122 | 3.4% |
$15,000 to $24,999 | 289 | 8.3% | 265 | 7.3% |
$25,000 to $34,999 | 396 | 11.4% | 346 | 9.5% |
$35,000 to $49,999 | 640 | 18.5% | 645 | 17.7% |
$50,000 to $74,999 | 830 | 24.0% | 769 | 21.1% |
$75,000 to $99,999 | 482 | 13.9% | 660 | 18.2% |
$100,000 to $149,999 | 343 | 9.9% | 489 | 13.4% |
$150,000 to $199,999 | 95 | 2.7% | 72 | 2.0% |
$200,000 or more | 54 | 1.6% | 42 | 1.2% |
Total Households | 3463 | N/A | 3636 | N/A |
Median Household income | $52,294 | N/A | $57,275 | N/A |
Mean Household Income | $60,620 | N/A | $63,382 | N/A |
Source: U.S. Census Bureau, American Community Survey 5-year Estimates
Land Use
Existing Land Use | Acres | % Land Use Gross Area |
---|---|---|
Single family | 368 | 12.0% |
Multi-Family | 146 | 4.8% |
Commercial | 557 | 18.2% |
Industrial | 747 | 24.5% |
Vacant/Developable | 728 | 23.8% |
Source: Pierce County Existing Land Use Geographic Information System (GIS) Shapefile (accessed June 2, 2015)
Employment Data
Category | Number or Percentage |
---|---|
2010 Total employment | 12,346 |
2030 Forecasted Total Employment | 18,765 |
2035 Forecasted Total Employment | 20,350 |
Education Kindergarten through 12th Grade | 1.5% |
Manufacturing | 40.7% |
Finance/Insurance/Real Estate/Services | 26.5% |
Retail - Food Services | 16.2% |
Construction - Resource | 11.5% |
Government/Higher Education | 3.5% |
2015 Licensed Businesses (Washington State Business License System (May 29, 2015): Includes City of Fife businesses and licensed contractors) | 1200+ |
Source: Puget Sound Regional Council, Land Use Target Forecasts, 2013
Permit Activity
Permit Information | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
All Permits Issued | 469 | 524 | 535 | 579 | 692 | 758 |
Building Valuation | $26,665,635 | $13,258,377 | $18,791,874 | $25,573,178 | $17,630,263 | $83,878,705 |
City of Fife Community Development Permit Data, 2009 to 2014